Kal's Kars

Cars you can afford!

 

Home

Pictured Vehicles

Used Vehicles List

Motor Sports

Trailers

Rental Equipment

Appliances

eBay store

Contact our staff

Driving Directions

Here is a basic list of our vehicles.  For more specific details and pictures on certain vehicles, please check our Pictured Vehicles page.
Also, please keep in mind our inventory changes rapidly.  There may be more vehicles in our inventory than presently listed.

Image: 
Year Model Color Motor Description 2-13-12 Miles Price 
2010 Dodge Avenger SXT White 2.4 AC,CD,PW,PL,Cruise 89,000 10,500
2010 Chevy Malibu Gray 2.4 AC,CD,PW,PL,PS,Cruise 91,000 11,500
2010 Chevy Malibu Gray 2.4eco AC,CD,PW,PL 50,000 13,500
2008 Pontiac Grand Prix GT Gray 3.8 AC,CD,PW,PL,PS,Cruise 110,000 8,900
2008 Chevy Malibu Tan 2.2 PW,PL,AC,CD,Cruise 93,000 10,500
2007 Mercury Milan Black 2.3 AC,CD,PW,PL,PS, Leather,Cruise 49,000 10,900
2007 Saturn Aura Maroon 3.5 AC,CD,PW,PL,CLOTH 89,000 10,500
2007 Pontiac Grand Prix Blue 3.8 AC, CD, PW, PL, PS, Cruise 71,000 10,900
2007 Pontiac G6 White 2.4 PW,PL,AC,CD,Cruise 59,000 10,500
2007 Buick Lucerne CX Black 3.8 PW,PL,CD,AC,Cruise,Tilt 157,000 8,900
2006 Buick Lucerne CXL Maroon 3.8 PW,PL,PS,CD,Heated Leather 113,000 9,900
2006 Ford 500 Maroon 3.0 AC,CD,PW,PL,AWD,LEATHER 138,000 8,900
2006 Chevy Impala Silver V6 PW,PL,AC,CD,CLOTH 98,000 9,500
2006 Ford Taurus Silver 3.0 AC, CD, PW, PL, Cruise 127,000 6,500
2006 Ford Taurus Blue 3.0 PW,PL,CD,Sunroof, Cruise 103,000 7,500
2006 Pontiac G6 White 2.4eco AC, CD,PW,PL,Cruise 117,000 8,900
2006 Ford 500 Gold 3.0 AC,CD,PW,PL,Cruise 95,000 10,500
2006 Pontiac Grand Prix GT Red 3.8 AC,CD,PW,PL,PS,Cruise 112,000 8,900
2006 Buick Lucerne CX Tan 3.8 PW,PL,CD,Leather 116,000 9,900
2005 Chevy Impala White 3.8 AC,CD,PW,PL,Cruise 145,000 6,500
2005 Ford Taurus Green 3.0 AC,CD,PW,PL,CRUISE 134,000 5,500
2005 Ford Taurus Light gree 3.0 AC,CD,PW,PL,PS,Cruise 155,000 4,500
2005 Ford Focus Red 2.3 AC,CD,PW,PL,PS 96,000 5,900
2004 Ford Taurus Gray 3.0 AC,CD,PW,PL,PS,Tilt, Cruise 103,000 5,900
2004 Mercury Sable Burgandy 3.0 PS,PW,PL,AC,CD,Cruise 132,000 5,900
2004 Chevy Monte Carlo Red 3.4 AC,CD,PW,PL,Aluminum wheels 137,000 6,900
2004 Pontiac Grand Prix GT White 3.8 AC,CD,PW,PL,Auto start, Cruise 133,000 7,500
2004 Pontiac Grand Prix GT2 Silver 3.8 HS, Leather,PW,PL,AC,CD,Cruise 97,000 8,500
2004 Pontiac Grand Prix White 3.8 AC,CD,PW,PL,PS,Cruise 85,000 8,500
2004 Pontiac Grand Prix Green 3.8 AC,CD,PW,PL,CRUISE 133,000 7,500
2003 Pontiac Bonneville Tan 3.8 AC,CD,PW,PL,PS,Cruise 173,000 4,900
2003 Pontiac Grand Prix GT Silver 3.4 AC,CD,PW,PL,PS,Cruise 94,000 6,500
2003 Chevy Monte Carlo Maroon 3.4 AC, CD, PW, PL, PS, Cruise 66,000 7,900
2003 Ford Focus Red 2.0 AC, CD, Cruise 132,000 4,995
2003 Chevy Impala Brown 3.4 PW,PL,PS,CD, 136,000 5,500
2002 Chevy Impala Brown 3.4 AC,PW,PL,PS,Bench seats 154,000 4,900
2002 Buick Park Ave White 3.8 PW,PL,PS,AC,CD,Leather,Cruise 139,000 7,500
2002 Ford Taurus ses Maroon 3.0 SUNROOF,AC,CD,PW,PL. 181,000 3,500
2002 Buick LeSabre Burgandy 3.8 PW,PL,PS,Leather 181,000 4,900
2002 Chrysler Concord Blue 3.5 AC,PW,PL,Leather 167,000 4,900
2002 Oldsmobile Alero Silver 3.4 AC,CD,PW,PL,CRUISE 144,000 4,900
2002 Pontiac Bonneville Silver 3.8 AC,PW,PL,Cruise 174,000 4,900
2002 Buick Lesabre Tan 3.8 PW,PL,AC,CD,HS,Cruise,Leather 190,000 4,500
2001 Buick Lesabre Pewter 3.8 AC,PW,PL,Cruise 188,000 4,500
2001 Buick Lesabre Blue 3.8 AC,CD,PW,PL,PS,Cruise 252,000 2,900
2001 Olds Alero Silver 3.4 Sunroof,Cruise,AC,CD,PW,PL 133,000 4,500
2001 Chevy Malibu Silver 3.1 AC,CD,PW,PL,PS, Cruise 98,000 3,900
2001 Ford Taurus Burgandy 3.0 AC,CD,PW,PL,PS,Cruise 183,000 3,999
2001 Ford Taurus SE Blue 3.0 AC,CD,PW,PL,Cruise 173,000 3,999
2000 Ford Taurus Tan 3.0 AC, CD, PW, PL, PS, Cruise 192,000 2,995
2000 Pontiac Grand Prix GT SIlver 3.8 AC,CD,PW,PL,Cruise 90,000 5,900
2000 Pontiac Bonneville White 3.8L AC,CD,PW,PL,AC,Leather 199,000 4,500
1999 Buick Regal White 3.8 AC,CD,PW,PL,PS,CRUISE 132,000 4,500
1999 Pontiac Grand AM Silver 3.4 AC,CD,PW,PL,Cruise 127,000 4,200
1998 Buick Centuary  Maroon 3.1 PW,PL,PS,Cruise,Tilt 116,000 3,995
1998 Chevy Malibu Tan 3.1 PW,PL,Cloth 113,000 3,999
1998 Olds Intrigue White 3.8 PW,PL,AC,CD,Sunroof 209,000 2,999
1996 Chrysler Sebring White 4cyl AC,PW,PL 000 2,999
1993 Ford Mustang Convert. White 4cyl AC,PW,PL 17,000 4,900
SUVs            
2006 Ford Freestyle Red 3.0 PW,PL,AC,CD,Cloth 149,000 $6,900
2005 Ford Freestyle Green 3.0 AC,CD,PW,PL,PS,Leather,AWD 175,000 $6,900
2003 Chevy Suburban Tan 5.3 AC,CD,PW,PL,PS,Cruise,3rd Row 163,000 $7,500
2003 Jeep Liberty Sport Silver 3.7 4x4,PW,PL,AC,CD 145,000 $7,500
2002 Ford Escape Red 3.0 PW,PL,PS,4X4,6 Disc CD 149,000 $5,900
2002 Chevy Suburban   Black  5.3 4X4,3RD ROW SEAT, leather 229,000 $5,500
2002 Ford Explorer Maroon V8 4X4, rear heat and ac, PW,PW,PL 200,000 $4,995
2002 Chevy Trailblazer Blue 4.2 4X4,PW,PL,AC,CD 179,000 $5,500
2002 Jeep Liberty   Silver 3.7 4X4,AC,CD,PW,PL,Cruise 193,000 $5,200
2001 Chevy Suburban LT Tan 5.3L AC,CD,PW,PL,4X4,Leather,Cruise 215,000 $4,900
2000 Chevy Surburban LT Gray 5.3 4x4,PW,PL,AC,CD,Leather,3rd row 211,000 $5,500
1999 Olds Bravada Tan 4.3 AWD,Heated Leather,PS,PW,PL,AC 146,000 $3,995
1998 Ford Explorer Blue 4.0 AC,CD,PW,PL,PS,Leather,4x4 194,000 $3,500
1999 Dodge Durango White 5.2V8 PW,PL,AC,CD SEATS 7 107,000 $5,900

Image: 
Year Make/Model Color Motor Features               2-13-12 Miles Price
Trucks          
2007 GMC Sierra 1500 Green 5.3L EXT CAB,PW,PL,AC,CD,4X4,Longbox 142,000 $14,900
2005 GMC Sierra Green 5.3 AC,CD,PW,PL,PS,Cruise, Leather 140,000 $12,500
2004 Dodge Ram 2500 White 5.9 Diesel,AC,CD,Crew,4x4,Long box,Cruise 143,000 $13,900
2004 Ford F350   Silver 5.4 2X4,AC,CD,PW,PL,Cruise 186,000 $5,995
2003 Dodge Ram 2500 Black 5.7 AC,CD,PW,PL,PS,Crew, Cruise 152,000 $10,500
2003 Dodge Ram 1500 Blue 5.7 AC,CD,PW,PL,4X4,Reg cab,cruise 121,000 $8,900
2003 Ford F150 Crew Burgandy 5.4 4x4,PW,PL,AC,Cruise,Tilt 113,000 $11,900
2003 GMC Sierra Tan 5.3 AC,CD,PW,PL,4X4,Heated Leather 177,000 $7,900
2003 Dodge Dakota SIlver 4.7 AC,CD,PW,PL,4X4,Tunnel cover 77,000 $8,900
2002 Chevy 1500HD Burgandy 6.0 AC,CD,PW,PL,PS,Cruise 185,000 $8,900
2002 Chevy Avalanche Black 5.3 4x4,Leather,Sunroof,PS,PW,Cruise 161,000 $9,500
2001 Ford f250 XLT Silver V8 2X4,AC,CD,PW, 124,000 $5,995
2002 Ford Ranger Red 4.0 AC, CD, PW, PL, 4X4, Auto, Cruise 148,000 $6,500
2001 Ford F150 Red 5.4 AC,CD,PW,PL,Crew,4x4 208,000 $6,900
2001 Ford F150 Crew Black/gold 5.4 4x4,PW,PL,PS,Cruise,Tilt 130,000 $10,900
2001 Chevy 1500 Pewter 5.3 Heated Leather,Auto start,PS,PW,PL 151,000 $7,995
2001 Ford F150 White 5.4 4X4,PW,PL,AC,Cruise,Tilt 198,000 $5,900
2001 Ford F150 Blue 5.4 Heavy Duty, 4X4,PW,PL,AC,CD,Cruise 194,000 $5,900
2001 Chevy 1500 Rcab Lbox White 5.3 4x4,PW,PL,AC,Cruise,Tilt 167,000 $6,900
2001 GMC Sonoma Pewter 4.3 AC,CD,PW,PL,4X4,EXT,Cruise,Tilt 116,000 $5,900
2000 Chevy k1500 Tan 5.3 4X4,AC,PW,PL,PS,CRUISE,TILT 159,000 $6,995
2000 Chevy 1500 Tan 5.3 4x4,AC,CD,PW,PL,4X4,Long Box EXT 137,000 $6,900
2000 Chevy K1500 White/Pew 5.3 4x4,PL,Cruise,PL,AC,CD 211,000 $5,900
2000 Chevy 1500 Blue 5.3 AC,CD,PW,PL,PS,Cruise, 3rd door 137,000 $7,900
1999 Ford F150 Blue 5.4 AC,CD,PW,PL,EXT 188,000 $5,900
1999 Ford F350   Green 6.8 PW,PL,PS,CD, Ext cab 140,000 $6,900
1999 Chevy 1500 Tan 4.8 4X4.AC,CD,PW,PL,Cruise 143,000 $6,900
1999 Chevy Silverado 1500 Blue 4.8 4x4, leather,PS,PW,PL,AC,CD,Cruise 146,000 $7,500
1999 Ford Ranger Blue 4.0 4x4,PW,PL,CD,Step-Side 145,000 $5,900
1997 Ford f250  Red 7.3 Diesel, Crew, 4x4, AC, CD, PW, PL 200,000 $7,500
1993 Chevy 1500 Silver 5.7 4X4,CD,PW,AC,CRUISE,TILT 207,000 $2,900
Vans            
2008 Dodge Grand Caravan Blue 3.3 Stow/Go,AC, CD,PW,PL 11,000 $9,500
2007 Dodge Grand Caravan Blue 3.3 StoNgo,RearHeat/AC,PW,PL,AC,CD 95,000 $9,500
2006 Chrysler T/C Blue 3.3 PS,PW,PL,Stow/GO, Cruise 107,000 $6,900
2006 Dodge Grand Caravan Black 3.3 AC,CD,PW,PL,PS,Cruise,DVD 132,000 $6,900
2006 Dodge Grand Caravan Maroon 3.8 Stow/Go, AC,CD,PW,PL, 113,000 $7,999
2005 Dodge Grand Caravan Blue 3.8 PW,PL,AC,CD,Stow n go 154,000 $5,900
2005 Dodge Grand Caravan Blue 3.3 AC,CD,PW,PL 134,000 $6,900
2004 Chrysler T/C Red 3.8 Heated Leather,PW,PL,PS,Power doors 153,000 $6,500
2004 Chrysler T/C White 3.8 AC,CD,PW,PL,PS,DVD,Heat Leather 176,000 $6,900
2004 Chrysler T/C Blue 3.3 AC,CD,PW,PL,Cruise, Rear Heat 103,000 $6,900
2003 Grand Caravan   Blue 3.3 PW,PL,PS,CRUISE 128,000 $5,900
2003 Chrysler T/C Tan 3.3 AC,CD,PW,PL,PS,Cruise 85,000 $6,900
2002 Ford Windstar Red 3.0 Rear heat n air, CD,PW,PL, 132,000 $3,995
2000 Chrysler T/C Gold 3.0 HS,AC,PW,PL,Cruise 194,000 2,900

Image: